
Property Attributes
- MLS#EV23087300
- TypeLand
- CountyKERN
- CityLost Hills
- AreaNot Defined
- Zip93249
- Style
- Price$ 200,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size237.27 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
There is not an address associated with this parcel. What is reflected is the Parcel# 043-330-01-07-5 which is for an Undivided 1/12th Interest in the NW 1/4 AND the W1/2 of the NE1/4 except road Section 27 Township 25 South Range 19 East M.D.B.&M, (Undivided 1/12 Interest in +/-237 Acres). Zoning is Agricultural. Located in Unincorporated Kern County near the Lost Hills area. Buyer and Buyers Agent are responsible to satisfy themselves in regards to access, zoning, utilities, and usage or any other anomalies associated with this parcel. Buyer to pay ALL Closing costs and ALL Real Estate Commission (8%). NET to Seller is $200,000.
Price History | |
---|---|
5/19/2023 | Listed $200,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lost Hills |
Community Features | Rural |
County | Kern |
Days on Market | 184 |
Directions | EARTH GPS COORDINATES 35.727690, -119.913767 |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Submit |
Lot Size Square Feet | 10335481.0 |
MLS Area | 699 - Not Defined |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | 043-330-01-07-5 Twisselman |
Utilities | WaterNotAvailable |
View | Desert |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | A |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Street Suffix | Road |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | DesertBack |
Lot Size Acres | 237.27 |
Lot Size Area | 10335481.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool