
Property Attributes
- MLS#MC22014908
- TypeSingle Family
- CountyFRESNO
- CityMendota
- Zip93640
- StyleRanch
- Price$ 1,690,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2245
- Lot Size38.81 Acres
Listing Provided Courtesy Of:
Randy Hayer with Realty Executives Of Merced - 209-765-3767
Data Source:
California Regional MLS (CRMLS)
Property Description
Great opportunity to own this large Ranch, approximately 40 Acres! Includes 12 homes and 1 large shop. The shop is 6,000 sq. ft. with roll-up doors and an office. Permits and when homes were built are unknown, buyer to verify if important. There are so many possibilities available for this property and location.
Price History | |
---|---|
1/26/2022 | Listed $1,990,000 |
3/31/2022 | 16% - $1,690,000 |
General Features
Architectural Style | Ranch |
---|---|
Community Features | Rural |
Construction Materials | Frame |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School District | Mendota Unified |
Interior Features | Ceiling Fan(s), Bedroom on Main Level |
Levels | One |
Listing Agent | Randy Hayer - BRE#01251542 |
Listing Agent State License | 01251542 |
Lot Size Square Feet | 1690564 |
Other Structures | Workshop |
Patio/Porch Features | Front Porch |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Type Unknown |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash, Conventional, Submit |
Total Units | 12 |
View | Neighborhood |
Zoning | AE20 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | See Remarks |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | See Remarks |
Living Area | 2245 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | Ranch |
Lot Size Acres | 38.81 |
Lot Size Area | 1690564 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Other |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bathroom | ||||
Bedroom | ||||
Kitchen | ||||
Kitchen | ||||
Kitchen | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool