
Property Attributes
- MLS#EV22000194
- TypeLand
- CountyKERN
- CityLost Hills
- AreaLost Hills
- Zip93249
- Style
- Price$ 120,007
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size20.06 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
There is not an address associated with this parcel. What is reflected is the Parcel# 043-520-07-00-5 which is +/- 20.06 AC. Zoning is Agricultural. Located in Unincorporated Kern County near the area of Lost Hills in Devil's Den. Public Access Easement. Near Pyramid Hills Pistachio Ranch. Buyer and buyers agent are responsible to satisfy themselves in regards to zoning, usage, and utilities.
Price History | |
---|---|
3/12/2023 | Listed $120,007 |
General Features
Additional Parcels Y/N | No |
---|---|
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | No |
Carport Y/N | No |
City | Lost Hills |
Community Features | Rural |
County | Kern |
Days on Market | 687 |
Directions | GPS COORDINATES 35.759687, -120.049201 |
Garage Y/N | No |
Home Warranty Y/N | No |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Listing Terms | Cash, Submit |
Lot Size Square Feet | 873814.0 |
MLS Area | LOST - Lost Hills |
Mobilehomeremainsyn | No |
New Construction | No |
Private Pool | No |
Property Attached Y/N | No |
Property Type | Land |
Rent Control Y/N | No |
Senior Community Y/N | No |
Special Listing Conditions | Standard |
Standard Status | Active |
Status | Active |
Street Name | 043-520-07-00-5 |
Tax Lot | 171 |
Utilities | WaterNotAvailable |
View | Panoramic |
View Y/N | Yes |
Waterfront Y/N | No |
Zoning | A |
Interior Features
Air Conditioning Y/N | No |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Heating Y/N | No |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | ValueInLand |
Lot Size Acres | 20.06 |
Lot Size Area | 873814.0 |
Lot Size Source | Assessor |
Lot Size Units | SquareFeet |
Open Parking Y/N | No |
Spa | No |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool