Property Attributes
- MLS#IG26199467
- TypeSingle Family
- Listing Status Coming Soon
- CountyRiverside
- CityBanning
- Area Banning/Beaumont/Cherry Valley
- NeighborhoodHighland Estates
- Zip92220
- Style
- Year Built2002
- Price$ 499,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1689
- Lot Size0.19 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
COMING SOON! Welcome Home to 421 Dorothy Anna Drive in Banning! Your Search is Over! This is the Single-Story Home on a Large Pool-Sized Lot with LOW TAXES and NO HOA Fees You’ve Been Waiting For! Extra taxes here are less than $200/year, so you will save thousands each year compared to new homes in the area! In the past five years, this 2002-built home has had the following upgrades: new AC compressor, new black and stainless slide-in gas range, new stainless steel range hood, new stainless steel dishwasher, new stainless steel kitchen sink with sprayer, new stainless steel French door refrigerator, new GE washer/dryer with drawers beneath them in an attractive blue color, new carpet, new sink in secondary bath, almost all new lighting/fixtures/hardware, some new window blinds, new garage door opener, fresh paint on the exterior and throughout most of the interior and more - wow! You’ll love the covered front porch, great-room-style living area, dramatic vaulted ceilings, split floor plan with the main bedroom suite separated for privacy, super-sized 4th bedroom (optional den/family room), plus a bonus bath/storage room in the garage added by a prior owner (buyer to verify for intended use). Out back, you’ll find a handy storage shed, concrete patio, guava & persimmon trees, and plenty of space ready for your personal vision! Banning is known as Stagecoach Town USA for Banning Stagecoach Days which is held each September and includes a PRCA rodeo. Popular casinos, shopping, dining, and San Gorgonio Hospital are all nearby with Palm Springs offering desert fun to the east, local mountains north and south, and typically less than a 2-hour drive to the beaches to the west. If you haven't explored Banning, come check it out! View the photos, take the virtual tours, then contact your favorite agent to make this wonderful house your next HOME!
| Elementary School | Middle School | High School |
|---|---|---|
| Other Elementary School | Other Middle School | Banning High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $499,999 |
General Features
| Living Area | 1689 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Range,Refrigerator,Range Hood,Vented Exhaust Fan,Dryer,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Front Porch,Open,Patio |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stucco |
| Year Built | 2002 |
| Electric | Standard |
| View | Hills,Mountain(s),Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Sidewalks |
| Accessibility | No Stairs |
| County | Riverside |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Estates |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | From 10 Fwy, Exit at Highland Springs, Head North, Turn Right on Wilson, Right on Dorothy Anna, Home is on Right - 421 Dorothy Anna Drive, Banning |
| High School | Banning |
| City | Banning |
| Disclosures | Covenants/Restrictions Disclosure |
| Entry Location | Front Porch |
| Senior Community Y/N | false |
| High School District | Banning Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | 263 - Banning/Beaumont/Cherry Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8276 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Elementary School | Other |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Other |
| Property Condition | Additions/Alterations,Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://mls.immoviewer.com/portal/tour/3162720?psm.showBottomLine=false&accessKey=6a40&psm.showPoweredBy=false&psm.showShare=false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 26 |
| Virtual Tour | https://app.immoviewer.com/portal/tour/3162720?accessKey=6a40 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-25 |
| PostalCity | BANNING |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Open Floorplan,Recessed Lighting,Bar,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Fireplace Features | Gas,Gas Starter,Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Drapes,Screens |
| Fireplace Y/N | true |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Fair Condition,Wood |
|---|---|
| Parking Features | Concrete,Direct Access,Driveway,Garage Faces Front,Garage |
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Lawn,Sprinklers Timer,Sprinkler System,Sloped Up |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | Refrigerator, washer, dryer, range, toaster oven, kitchen table, large storage shed |
| Lot Size Area | 8276 |
| Foundation Details | Slab |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 2:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.