Property Attributes
- MLS#IG26205514
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityCrestline
- Area Crestline Area
- NeighborhoodVOE (VOE)
- Zip92325
- Style
- Year Built1938
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage626
- Lot Size0.062 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Such a great cabin that has many comforts. Level parking on the ground. Landscaping up to the front deck. The deck itself is large enough to have adequate seating for entertaining or relaxing amongst the trees. Front door opens to a wonderfully lit living room. That has a beautiful slate stone fireplace with a lovely wooden craftsman style mantle. The spacing in the cabin has an excellent floor plan that really utilizes the space well and gives each area its own. To your back you have a spacious bedroom with a sizeable closet for plenty of storage. The bedroom leads out to a back deck area with a storage unit. To your right of the cabin you have a dining room area, bathroom, and kitchen. The kitchen cabinetry is a beautiful rich wood that has nice clean lines. There is a mini split in the dining area to cool off the home in the hotter days of Summer. The bathroom is a full bath with a linen closet. And just down the road from the cabin are local hiking trails into the forest. You will not find a cozier cabin than this one at such a great price. It is a must see in your quest for some cabin life in Crestline.
| High School |
|---|
| Rim Of The World High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $235,000 |
General Features
| Living Area | 626 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Natural Gas,Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Utilities | Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected |
| Roof | Composition |
| Appliances | Gas Oven,Gas Range,Microwave,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Year Built | 1938 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Mountainous |
| Accessibility | None |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | VOE (VOE) |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Waters to Redwood Ln to Redwood Way |
| High School | Rim Of The World |
| City | Crestline |
| Entry Location | front |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | 286 - Crestline Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 2700 |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Repairs Cosmetic |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Tax Lot | 5 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | CRESTLINE |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Living Room Deck Attached,Open Floorplan,Bedroom on Main Level |
|---|---|
| Flooring | Carpet |
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | None |
| Total Bedrooms | 1 |
| Below Grade Finished Area | 1 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Unpaved |
| Lot Features | 0-1 Unit/Acre |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 2700 |
| Foundation Details | Combination |
| Spa | false |
| Lot Size Acres | 0.062 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 2:31 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.