





































Property Attributes
- MLS#OC21037815
- TypeContingent
- CountyORANGE
- CityOrange
- AreaOrange - Orange Park Acres E of 55
- NeighborhoodOther
- Zip92867
- StyleTraditional
- Price$ 975,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1894
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Nancy Aynehchi with First Team Real Estate.
Data Source:
CRMLS
Property Description
Welcome, Home! This ranch style 3 bedroom, 2 and a 1/2 bathroom home is situated on a 17 thousand plus Sq.Ft. corner lot with over 1,800 Sq.Ft. of living space. A blank canvas to build your dream home. An original home with a spacious living room and a family room on either side of the formal dining room adorned by a red brick fire place and surrounded by ship-lap walls and wooden beam ceiling. Laundry Room with extra storage. Beautiful swimming pool with a covered patio and a gazebo offering wonderful gathering places to entertain friends and family along with a RV sized back yard and a circular driveway with access from both sides. 2 Car Garage. Conveniently located in the Prestigious Presidential Tract with close proximity to the coveted Chapman University. Short Walk to the Historic Orange Plaza, Hart Park (with free summer concerts).The Santiago Creek Recreational Trail is a short drive away! A home where memories will last forever!
Elementary School | High School |
---|---|
California Elementary School | Orange High School |
Price History | |
---|---|
3/23/2021 | Listed $975,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Electric Oven, Gas Cooktop, Water Heater, Dryer |
Architectural Style | Traditional |
Attached Garage | Yes |
Community Features | Street Lights, Urban |
Construction Materials | Stucco |
Cooling | None |
Electric | Standard |
Elementary School | California |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Orange |
High School District | Orange Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Tile Counters, All Bedrooms Down |
Levels | One |
MLS Area | 75 - Orange, Orange Park Acres E of 55 |
Parking Features | Door-Multi, Driveway Level, Garage, Side By Side |
Patio/Porch Features | Open, Patio, Screened |
Pool Features | Private |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Fixer |
Rooms | Kitchen, Bathroom, Living Room, Laundry, Kitchen, Family Room, Bedroom |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Spa Features | None |
Structure Type | House |
Subdivision Name | Other (OTHR) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
View | Neighborhood |
Virtual Tour | https://jola-photography.seehouseat.com/1800800 |
Virtual Tour | https://jola-photography.seehouseat.com/1800800?idx=1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Washer Hookup |
Living Area | 1894 |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Window Features | Blinds, Screens |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Features | 0-1 Unit/Acre, Corner Lot, Lawn, Landscaped, Street Level |
Lot Size Acres | 0.4 |
Lot Size Area | 17290 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17290 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Family Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool