







































Property Attributes
- MLS#OC21042259
- TypeSingle Family
- CountyORANGE
- CityIrvine
- AreaNorthwood
- Zip92620
- StyleSingle Family Residence
- Price$ 1,298,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2500
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Mike Dunn with Coldwell Banker Platinum Prop.
Data Source:
CRMLS
Property Description
ABSOLUTELY THE GREATEST LOCATION ANY REAL ESTATE BUYER OR INVESTOR WILL WANT! Make ***9RIBERA*** a Done Deal! ***9RIBERA*** ***9ribera*** ***9RIBERA***. The absolute best location in Windstream with positive VASTU and FENG SHUI east-facing front door and sitting on a quiet cul de sac siding to world-famous Hicks Canyon hiking, horse and bike trail. With 4 bedrooms, 2.5 baths in almost 2,500 square feet with a sunset glow view backyard with spa, ***9RIBERA*** checks all the real estate boxes for location, floor plan and value.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Sierra Vista Middle School | Northwood High School |
Price History | |
---|---|
3/24/2021 | Listed $1,199,800 |
General Features
Appliances | Dishwasher, Electric Range, Gas Oven |
---|---|
Association Amenities | Outdoor Cooking Area, Barbecue, Picnic Area, Pool, Tennis Court(s) |
Association Name | Northwind |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Biking, Foothills, Hiking, Horse Trails, Park, Storm Drain(s), Street Lights, Suburban, Sidewalks, Pool |
Cooling | Central Air |
Elementary School | Canyon View |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 196 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Northwood |
High School District | Irvine Unified |
Interior Features | Cathedral Ceiling(s), All Bedrooms Up |
Levels | Two |
MLS Area | NW - Northwood |
Middle/Junior High School | Sierra Vista |
Pool Features | Community, Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Rooms | Bedroom |
Sewer | Public Sewer |
Structure Type | House |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 75 |
View | Park/Greenbelt, Trees/Woods |
Virtual Tour | http://www.9ribera.com/?mls |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | End Unit, No Common Walls |
Fireplace Features | Family Room, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area | 2500 |
Main Level Bathrooms | 1 |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | Corner Lot, Cul-De-Sac |
Lot Size Acres | 0.1 |
Lot Size Area | 4250 |
Lot Size Source | Assessor |
Lot Size Square Feet | 4250 |
Lot Size Units | Square Feet |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool