























Property Attributes
- MLS#OC21049035
- TypePending
- CountyORANGE
- CityIrvine
- AreaQuail Hill
- NeighborhoodOlivos
- Zip92603
- StyleSingle Family Residence
- Price$ 1,790,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3000
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Todd Muradian with Aspero Realty, Inc.
Data Source:
CRMLS
Property Description
Spectacular cul-de-sac location with Panoramic Mountain and City Lights Views in upscale Quail Hill's Olivos !! *** Great Room Floor plan with Five Bedrooms / Five Baths plus built-in office niche with FULL BEDROOM / BATH on MAIN LEVEL *** Immaculately maintained with natural slate hardscape and beautiful, drought tolerant Succulent landscaping !! *** General upgrades include rich hardwood flooring with enhanced baseboards, crown molding, plantation shutters, and ceiling fans *** Large and open kitchen comes complete with solid granite countertops and sit-up island, custom pendant lighting, view window, large walk-in pantry and stainless steel appliance package *** Incredible master suite treats you to Blue Sky Mountain Views by day and Enchanting City Lights Views at night with romantic viewing balcony plus large, fully organized walk-in closet and pristine bath with solid surface vanity and tub surround *** Ultra private backyard delivers 24 hour views with low maintenance, artistic landscaping with relaxing water feature *** Just steps to your choice of three private Quail Hill community pools, tot lots, tennis, fitness center, acclaimed Alderwood Elementary and of course upscale Quail Hill promenade dining.
Elementary School | Middle School | High School |
---|---|---|
Alderwood Basics Elementary School | Rancho San Joaquin Middle School | University High School |
Price History | |
---|---|
3/11/2021 | Listed $1,790,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Water Heater, Microwave, Range Hood |
Association Amenities | Clubhouse, Sport Court, Fitness Center, Outdoor Cooking Area, Barbecue, Picnic Area, Playground, Pool, Spa/Hot Tub, Tennis Court(s), Trail(s) |
Association Name | Quail Hill |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Curbs, Sidewalks, Park |
Construction Materials | Stucco |
Cooling | Central Air |
Elementary School | Alderwood Basics |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 219 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | University |
High School District | Irvine Unified |
Interior Features | Built-in Features, Balcony, Ceiling Fan(s), Crown Molding, Granite Counters, Open Floorplan, Pantry, Recessed Lighting, Bedroom on Main Level, Walk-In Pantry, Walk-In Closet(s) |
Levels | Three Or More |
MLS Area | QH - Quail Hill |
Middle/Junior High School | Rancho San Joaquin |
Parking Features | Direct Access, Driveway, Garage |
Pool Features | Association |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Rooms | Kitchen, Bathroom, Pantry, Master Bedroom, Laundry, Kitchen, Great Room |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Sewer Tap Paid |
Spa Features | Association |
Structure Type | House |
Subdivision Name | Olivos (OLIV) |
Terms | Cash, Cash to New Loan |
Total Units | 1 |
View | City Lights, Mountain(s) |
Interior Features
3/4 Baths | 1 |
---|---|
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Great Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area | 3000 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Total Baths | 5 |
Total Bedrooms | 5 |
Window Features | Custom Covering(s), Double Pane Windows, Plantation Shutters |
Exterior Features
Builder Model | 3x |
---|---|
Door Features | French Doors |
Fencing | Block, Wrought Iron |
Lot Features | Cul-De-Sac, Near Park, Yard |
Lot Size Acres | 0.1 |
Lot Size Area | 4200 |
Lot Size Source | Estimated |
Lot Size Square Feet | 4200 |
Lot Size Units | Square Feet |
Spa | Yes |
Total Parking | 2 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Great Room | ||||
Kitchen | ||||
Kitchen | ||||
Laundry | ||||
Master Bedroom | ||||
Pantry |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool