Property Attributes
- MLS#PW26112378
- TypeSingle Family
- Listing Status Active Under Contract
- CountyOrange
- CityAliso Viejo
- Area Aliso Viejo
- NeighborhoodCarmel (CRM)
- Zip92656
- Style
- Year Built1996
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2081
- Lot Size0.124 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Your Stunning Designer-Remodeled Spectacular View Home in the Highly Sought After Carmel Community of Aliso Viejo! Showcasing Dramatic Soaring Ceilings, Spectacular Natural Light and Incredible Hillside, Valley and Sunset Views! This Model-Perfect Residence Blends Luxury, Comfort and Indoor-Outdoor Living Into One Exceptional Home! Beautiful Exterior Elevation with an Inviting Covered Front Porch, Fresh Custom Finishes and Professionally Designed Low-Maintenance Artificial Turf Landscape Creates Incredible Curb Appeal! Impressive Formal Entry Opens to a Light, Bright and Open Floor Plan with Ultra-High Volume Ceilings, Wide-Plank Luxury Vinyl Flooring, Fresh Designer Finishes and Extensive Recessed LED Lighting Throughout! Stunning Living and Dining Spaces Surrounded by Oversized Windows Create an Incredible Open Feeling Filled with Natural Light! Spectacular Showpiece Gourmet Kitchen Completely Remodeled and Expanded with Extensive Quartz Counters, Massive Waterfall Breakfast Island, Custom Cabinetry, Professional 48” Dual Fuel, Eight-Burner Range, Signature Built-in TV/Range Hood, Stainless Appliances and Beautiful Backyard and Sunset Views! Spacious Family Gathering Areas Flow Seamlessly to the Backyard Entertainment Space Creating the Ultimate Southern California Indoor-Outdoor Lifestyle! Luxurious Primary Suite with Expansive Layout, Gorgeous Natural Light and Peaceful Valley and Sunset Views! Spa-Inspired Primary Bathroom with Freestanding Soaking Tub, Oversized Dual Quartz Vanity, Designer Tile Finishes, Rainfall Shower Features and Resort-Style Ambiance! Every Bathroom Throughout the Home Has Been Beautifully Remodeled with High-End Finishes and Custom Tile Work! Fresh New Carpet Upstairs! Additional Improvements Include New Dual Pane Windows, New Electrical Panel, New Fresh Water Plumbing, New Tankless Water Heater, Upgraded Gas Meter, Dual Washer & Dryer Setup, Finished Three Car Garage with Epoxy Flooring and Too Many Quality Upgrades to List! Incredible Backyard Designed for Relaxing, Entertaining and Enjoying Spectacular Sunset Evenings with Covered Patio, Premium Artificial Turf and Spectacular Views! Ideally Located Near Award-Winning Schools, Parks, Hiking and Biking Trails, Shopping, Dining, Aliso Viejo Town Center, the 73 Toll Road and Just Minutes from Laguna Beach! Rare Opportunity to Own a Truly Turnkey Designer Home in One of Aliso Viejo’s Most Desirable Neighborhoods! Click on "Virtual Tour" and "Aerial Video"
| Elementary School | Middle School | High School |
|---|---|---|
| Don Juan Avila Elementary School | Don Juan Avila Middle School | Aliso Niguel High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $1,995,000 |
| 6/8/2026 | 5$1,895,000 |
| 7/22/2026 | 5$1,795,000 |
| 8/8/2026 | 6$1,695,000 |
General Features
| Living Area | 2081 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Built-In Range,Double Oven,Dishwasher,Electric Oven,Freezer,Gas Cooktop,Gas Range,Microwave,Refrigerator,Range Hood,Tankless Water Heater |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Pool Features | Association |
| Security Features | Carbon Monoxide Detector(s) |
| Year Built | 1996 |
| Electric | Standard |
| View | City Lights,Canyon,Hills,Ocean,Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Dog Park,Gutter(s),Street Lights,Suburban,Sidewalks,Park |
| HOA Fee 2 | 175 |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Carmel (CRM) |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Cabana |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active Under Contract |
| Directions | From Pacific Park turn west on Canyon Vistas, right on Wood Vistas, left on Hopseed, quick left on Deerwood. |
| High School | Aliso Niguel |
| City | Aliso Viejo |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Carmel at Aliso Viejo |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Capistrano Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | AV - Aliso Viejo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Don Juan Avila |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Don Juan Avila |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/Mt7s7T5cPLc |
| Structure Type | House |
| AssociationName2 | AVCA |
| Living Area Units | Square Feet |
| Builder Name | John Laing Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 19 |
| Virtual Tour | https://youtu.be/Y3ovvVBRzP0 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LAGUNA HILLS |
Interior Features
| Interior Amenities | Breakfast Bar,Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Quartz Counters,Recessed Lighting,Two Story Ceilings,Bedroom on Main Level,Jack and Jill Bath,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | See Remarks |
| Fireplace Features | Family Room,Primary Bedroom |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,Inside,Laundry Room,Stacked,Upper Level |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Direct Access,Driveway,Garage |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Cul-De-Sac,Front Yard,Lawn,Landscaped,Near Park,Sprinkler System,Yard |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 5400 |
| Spa | true |
| Lot Size Acres | 0.124 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 12, 2026 9:55 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.