Property Attributes
- MLS#PW26210452
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityPlacentia
- Area Placentia
- NeighborhoodGranada Park (GRNP)
- Zip92870
- Style
- Year Built1977
- Price$ 775,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1360
- Lot Size0.0872 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to Granada Park, a gated community in Placentia! This single-story detached home offers 2 bedrooms, 2 full baths, and approximately 1,360 sq ft of living space. The wide-open floor plan features vaulted ceilings that create a bright, airy feel throughout. The kitchen has stainless steel appliances and flows into the main living area. The large primary bedroom also has a vaulted ceiling. A 2-car garage provides parking and extra storage. Community amenities include a pool, spa, and two tennis courts, and HOA dues include roof coverage and WiFi. The location offers quick access to the 57 and 91 freeways, and the Placentia Library is about 1/4 mile away. The home is within the Placentia-Yorba Linda Unified School District. Don't miss this opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Morse Elementary School | Kraemer Middle School | Valencia High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $775,000 |
General Features
| Living Area | 1360 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Disposal,Gas Oven,Refrigerator |
| HOA Fee | 386 |
| Garage Spaces | 2 |
| Patio/Porch Features | Concrete,Patio |
| Architectural Style | Spanish |
| Pool Features | Community,In Ground,Association |
| Security Features | Gated Community |
| Year Built | 1977 |
| Electric | 220 Volts in Garage |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Gutter(s),Street Lights,Sidewalks,Gated,Pool |
| Accessibility | No Stairs |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Spa/Hot Tub,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Granada Park (GRNP) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | From the 91 Freeway, Exit at Kraemer. Head North past Orangethorpe, Gate on Left. Use GPS |
| High School | Valencia |
| City | Placentia |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure |
| Association Name | Granada Park Homeowners Assoc |
| Entry Location | Front Door, No Steps |
| Senior Community Y/N | false |
| High School District | Placentia-Yorba Linda Unified |
| Number Of Units Total | 1 |
| MLS Area | 84 - Placentia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3800 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,VA Loan |
| Spa Features | Association,Community,In Ground |
| Elementary School | Morse |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Kraemer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 39 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | PLACENTIA |
Interior Features
| Interior Amenities | Ceiling Fan(s),Cathedral Ceiling(s),Open Floorplan,Bedroom on Main Level,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Fireplace Features | Gas,Living Room,Wood Burning |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Door-Single,Garage |
|---|---|
| Lot Features | Level,Yard |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Refrigerator |
| Lot Size Area | 3800 |
| Spa | true |
| Lot Size Acres | 0.0872 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 27, 2026 2:24 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.