




























Property Attributes
- MLS#SR21063248
- TypePending
- CountyVENTURA
- CityThousand Oaks
- AreaThousand Oaks West
- NeighborhoodOaknoll Villas
- Zip91360
- StyleContemporary
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1048
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
Mark Zimmerman with United Brokerage.
Data Source:
CRMLS
Property Description
Relax. Enjoy. Smile. Your brand new, fully remodeled home is located in the prestigious Oaknoll Villas (55+). Rarely available! This gorgeous 2 bedroom 2 bath, 1048 sqft, upper level, end unit is considered to be located in one of the best locations within this quiet, desirable community. New Kitchen, Bathrooms, Flooring, Windows, Plantation Shutters, new doors, all new appliances and more. This private upper unit features vaulted ceilings throughout, washer & dryer in the unit and a private wrap-around outdoor patio. Thoughtful remodeling design includes recessed lighting and widened bathroom entry for easy accessibility. Beautiful views of well-maintained garden area and open space can be enjoyed out every window. The well-maintained community includes numerous amenities: Pool & Spa, Gym, Clubhouse, BBQ area, Library, dog park and trash collection. Low HOA dues include basic cable, internet, trash, and earthquake insurance. Carport and storage included. This is a must see.
Price History | |
---|---|
3/26/2021 | Listed $449,000 |
General Features
Accessibility | Grab Bars |
---|---|
Appliances | Electric Oven, Electric Range, Microwave, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Call for Rules, Clubhouse, Dog Park, Fitness Center, Maintenance Grounds, Other, Pool, Pet Restrictions, Spa/Hot Tub, Trash, Cable TV |
Association Fee Includes | Earthquake Insurance, Pest Control |
Association Name | Oaknoll Condo Assoc |
Association Y/N | Yes |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Biking, Foothills, Park, Storm Drain(s), Street Lights, Sidewalks, Pool |
Construction Materials | Stucco |
Cooling | Central Air |
Electric | 220 Volts in Laundry, Standard |
Facing Direction | West |
Flooring | Tile |
HOA Fee | 350 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School District | Conejo Valley Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Wired for Sound, Bedroom on Main Level, Main Level Master, Walk-In Closet(s) |
Levels | One |
MLS Area | TOW - Thousand Oaks West |
Parking Features | Carport, On Street |
Patio/Porch Features | Covered, Wrap Around |
Pool Features | Community, In Ground, Association |
Property Attached Y/N | Yes |
Property SubType | Condominium |
Property Type | Residential |
PropertyCondition | Updated/Remodeled |
Roof | Common Roof, Tile |
Rooms | Kitchen, Bathroom, Master Bedroom, Master Bathroom, MasterOnMain, Master Bedroom, Living Room, Kitchen |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Spa Features | Association, Community, In Ground |
Structure Type | Multi Family |
Subdivision Name | Oaknoll Villas (314) |
Terms | Cash, Cash to Existing Loan, Cash to New Loan, Conventional, 1031 Exchange, FHA, Fannie Mae, Freddie Mac, Government Loan, Submit |
Total Units | 1 |
Utilities | Cable Connected, Electricity Connected, Phone Connected, Sewer Connected, Water Connected |
View | Mountain(s), Peek-A-Boo |
Zoning | RPD16 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | 2+ Common Walls, End Unit |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Laundry Closet, Stacked |
Living Area | 1048 |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Pane Windows, Plantation Shutters |
Exterior Features
Fencing | None |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Cul-De-Sac, Greenbelt, Sprinkler System |
Lot Size Acres | 0.08 |
Lot Size Area | 3484 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3484 |
Lot Size Units | Square Feet |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Total Parking | 1 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool